Description
Specification:
| Ports | 48 x 10/100/1000Base-T PoE+ ports, 4 SFP+ uplink |
| Layer Type | Layer 3 |
| PoE(802.af)/PoE+(802.3at) | 740W |
| Switching capacity | 176 Gbps |
| Forwarding rate | 132 Mpps |
| MAC address table | 16000 |
| Maximum VLAN | 4094 |
| Fan | Dual, Left/Right-to-Rear |
| Port surge | 6 kV |
| Dimensions (W x D x H | 440 mmx 357.6 mm x 43.6 mm |
| Weight (With package) | 5.64 kg |
| MTBF | 2 |





