Description
Specification:
| Fixed Ports | 12 x 100/1000/2.5G/5G/10G BASE-T ports, supporting PoE/PoE++ 4 x 10GE/25G SFP 28 Ports |
| Fan Module | 2 Fixed Fan |
| Power Module | 1 Built-in power module |
| Packet Forwarding Rate | 327 Mpps |
| Switching Capacity | 440 Gbps |
| MAC Address Table Size | 32,768 |
| ARP Table Size | 16,000 |
| CPU | ARM processor, 1.25 GHz |
| Flash Memory | 1 GB |
| Max. Power Consumption | Without PoE : <120W (Total power consumption of all modules) Full PoE load : <370W |
| Surge Protection | 6 kV |
| Dimensions (W x D x H) | 442 x 220 x 43.6 mm |
| Weight | 3.65 kg |





