Description
Specification:
| Service Ports | 8 x 1000BASE-T/1000BASE-X ports (combo), 4 1G/10GBASE-X SFP+ ports, 2 Expansion Slots |
| Default Mumber of Manageable APs | 128 |
| Max. Number of Manageable APs | 3200 APs or 6400 wall APs (with license upgrade) |
| Max. Number of Configurable APs | 16K |
| Max. Number of Clients | 80K |
| 802.11 Performance | 48 Gbps |
| ACL | 512K |
| Number of Wireless Users | 80K |
| MAC address table | 128K |
| ARP Table | 96K |
| Power Consumption | <100W |
| Power Supply | Support up to 2 power supply modules, 100~240VAC, 50/60Hz |
| Operating Temperature | 0°C~45°C |
| Dimensions (W x D x H) | 440 mm x 560 mm x 88.1 mm |
| Rack Height | 2 RU |
| Weight | 19kg |





