Description
Specification:
| Rated Input Voltage | AC input: 100 V AC to 240 V AC; 50 to 60 Hz HVDC input: 240 V DC |
| Max. Input Voltage | AC input: 90 V AC to 290V AC; 47 to 63Hz HVDC input: 192 V DC to 288V DC |
| Max. Input Current | 3A |
| Input Leakage Current | ≤3.5 mA |
| Output Voltage | 12 V |
| Max. Output Power | 150 W |
| Max. Output Current | 12.5 A |
| Primary Airflow | Rear-to-front: Air intake from the connecting finger and air outlet from the front panel |
| Dimensions (W x D x H) | 196 mm x 50.5 mm x 40mm |
| Weight | 0.55 kg |
| Operating Temperature | -10°C~55°C |
| Power Card Requirement | 10A Power Cord |





