Description
Specification:
| Fixed Ports | 48 x 100/1000/2.5G/5G/10G BASE-T ports, supporting PoE/PoE++ 4 x 10GE/25G SFP 28 Ports 2 x 40GE QSFP+ Ports |
| Fan Module | 3 Modular Fans |
| Power Module | 2 replacement hot-swappable power supply slots |
| Packet Forwarding Rate | 625 Mpps |
| Switching Capacity | 840 Gbps |
| MAC Address Table Size | 32,768 |
| ARP Table Size | 16,000 |
| CPU | ARM processor, 1.25 GHz |
| Flash Memory | 1 GB |
| Max. Power Consumption | Without PoE : <240W (Total power consumption of all modules) Full PoE load : <1600W |
| Surge Protection | 6 kV |
| Dimensions (W x D x H) | 442 x 220 x 43.6 mm |
| Weight | 6.11 kg |





