Description
Specification:
| Fixed Ports | 20 x 1GE/2.5GE/10GE SFP+ ports, 4 x 10GE/25GE SFP28 ports, 2 x 40GE QSFP+ ports |
| Fan Module | Dual pluggable modular fans, with front-to-rear ventilation channels |
| Power Module | 2 x replaceable hot-swappable power supply slots |
| Packet Forwarding Rate | 570 Mpps |
| Switching Capacity | 760 Gbps |
| MAC Address Table Size | 32,768 |
| ARP Table Size | 16,000 |
| CPU | Dual-core CPU, 1.25 GHz |
| Flash Memory | 1 GB |
| Max. Power Consumption | < 85W |
| Surge Protection | 6 kV |
| Operating Temperature | 0°C to 50°C |
| Dimensions (W x D x H) | 442 x 330 x 43.6 mm |
| Weight | 4.6 kg |




