Description
Specification:
| Fixed Ports | 24 x 10/100/1000BASE-T port 4 1GE/10GE SFP+ Ports |
| Packet Forwarding Rate | 96 Mpps |
| Switching Capacity | 128 Gbps |
| MAC Address Table Size | 16,000 |
| ARP Table Size | 4,000 |
| CPU | 1.0 GHz dual-core CPU |
| Flash Memory | 512 MB |
| Max. Power Consumption | < 25 W |
| Max. Output Power | 25 W |
| Rated Input Voltage | 100~240V AC |
| Max. Input Voltage | 90~264V AC, 50/60Hz |
| Dimension | 442 x 220 x 43.6 mm (17.40 x 9.66 x 1.72 in) |
| Weight | 3 kg |
| Operating Temperature | 0°C~45°C |





